(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 466 | 470 |
5% brokens | 456 | 460 | |
25% brokens | 439 | 443 | |
Hom Mali 92% | 708 | 712 | |
Parboiled 100% Stxd | 469 | 473 | |
A1 Super | 401 | 405 | |
Vietnam | 5% brokens | 493 | 497 |
25% brokens | 468 | 472 | |
Jasmine | 573 | 577 | |
100% brokens | 423 | 427 | |
India | 5% brokens | 388 | 392 |
25% brokens | 358 | 362 | |
Parboiled 5% brokens Stxd | 368 | 372 | |
100% brokens Stxd | 273 | 277 | |
Pakistan | 5% brokens | 438 | 442 |
25% brokens | 378 | 382 | |
100% brokens Stxd | 353 | 357 | |
Myanmar | 5% brokens | 418 | 422 |
U.S. | 4% brokens | 625 | 629 |
15% brokens (Sacked) | 576 | 580 | |
Parboiled 4% brokens | 606 | 610 | |
Calrose 4% brokens | 1028 | 1032 |
