(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 433 | 437 |
5% brokens | 423 | 427 | |
25% brokens | 407 | 411 | |
Hom Mali 92% | 875 | 879 | |
Parboiled 100% Stxd | 432 | 436 | |
A1 Super | 378 | 382 | |
Vietnam | 5% brokens | 423 | 427 |
25% brokens | 403 | 407 | |
Jasmine | 513 | 517 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 393 | 397 |
25% brokens | 373 | 377 | |
Parboiled 5% brokens Stxd | 378 | 382 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 383 | 387 |
25% brokens | 376 | 380 | |
100% brokens Stxd | 383 | 387 | |
Myanmar | 5% brokens | 408 | 412 |
U.S. | 4% brokens | 688 | 692 |
15% brokens (Sacked) | 683 | 687 | |
Parboiled 4% brokens | 731 | 735 | |
Calrose 4% brokens | 1543 | 1547 |
