
World prices 13/12/2024
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 517 521 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 517 521 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 517 521 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 518 522 5% brokens 506 510 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 518 522 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 502 506 25% brokens 456 460 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 499 503 25% brokens 454 458 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 517 521 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 517 521 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 518 522 5% brokens 506 510 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 518 522 5% brokens 505 509 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 515 519 5% brokens 503 507 25% brokens 457 461 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 502 506 25% brokens 456 460 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 499 503 25% brokens 454 458 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 505 509 5% brokens 493 497 25% brokens 450 454 Hom
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 520 | 525 | – |
| Jasmine | 521 | 525 | – | |
| 100% broken | 331 | 335 | -1 | |
| THAILAND | 5% broken | 413 | 417 | +9 |
| 100% broken | 392 | 396 | +16 | |
| INDIA | 5% broken | 344 | 348 | – |
| 100% broken | 279 | 283 | – | |
| PAKISTAN | 5% broken | 350 | 354 | – |
| 100% broken | 324 | 328 | -2 | |
| MYANMAR | 5% broken | 392 | 396 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.79 |
| EUR | Euro | 1.17 |
| IDR | Indonesian Rupiah | 17,501.43 |
| MYR | Malaysian Ringgit | 3.93 |
| PHP | Philippine Peso | 61.41 |
| KRW | South Korean Won | 1,490.02 |
| JPY | Japanese Yen | 157.84 |
| INR | Indian Rupee | 95.69 |
| MMK | Burmese Kyat | 2,099.87 |
| PKR | Pakistani Rupee | 278.58 |
| THB | Thai Baht | 32.38 |
| VND | Vietnamese Dong | 26,323.15 |