
World prices 05/07/2022
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 407 411
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 407 411
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 422 426 5% brokens 412 416 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 420 424 5% brokens 410 414 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 419 423 5% brokens 409 413 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 417 421 5% brokens 407 411 25% brokens 401 405
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 414 418 5% brokens 404 408 25% brokens 399 403
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 418 422 5% brokens 408 412 25% brokens 401 405
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 406 410
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 410 414
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 432 436 5% brokens 422 426 25% brokens 417 421
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 433 437 5% brokens 423 427 25% brokens 418 422
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 437 441 5% brokens 427 431 25% brokens 422 426
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 407 411
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 422 426 5% brokens 412 416 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 420 424 5% brokens 410 414 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 419 423 5% brokens 409 413 25% brokens 403 407
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 417 421 5% brokens 407 411 25% brokens 401 405
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 414 418 5% brokens 404 408 25% brokens 399 403
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 418 422 5% brokens 408 412 25% brokens 401 405
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 423 427 5% brokens 413 417 25% brokens 406 410
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 410 414
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 432 436 5% brokens 422 426 25% brokens 417 421
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 433 437 5% brokens 423 427 25% brokens 418 422
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 437 441 5% brokens 427 431 25% brokens 422 426
Rice |
Vietnam |
Thailand |
India |
Pakistan |
||||
5% Broken |
418 | 0 | 418 | 5 | 343 | 0 | 388 | 0 |
25% Broken |
403 | 0 | 407 | 4 | 328 | 0 | 368 | 0 |
100% Broken |
383 | 0 | 385 | -2 | 328 | 5 | 366 | 0 |
Rice |
Max Price |
Average |
+/- Weekly |
Paddy in the field |
5.800 | 5.664 | +68 |
Paddy at the warehouse | 7.150 | 6.642 | +25 |
Brown rice grade 1 | 8.950 | 8.833 | -29 |
Milled rice grade 1 | 9.600 | 9.450 | -8 |
5% broken |
9.350 | 9.193 | -14 |
15% broken |
9.150 | 8.933 | -17 |
25% broken |
8.950 | 8.700 | -17 |
Broken 1/2 | 8.750 | 8.507 | +29 |
Bran |
9.150 | 8.850 | +57 |
Currency Code | Currency Name | Units per USD |
CNY | Chinese Yuan Renminbi | 6,72 |
EUR | Euro | 1,03 |
IDR | Indonesian Rupiah | 15012,44 |
INR | Indian Rupee | 79,25 |
MMK | Burmese Kyat | 1852,31 |
MYR | Malaysian Ringgit | 4,42 |
PHP | Philippine Peso | 55,43 |
PKR | Pakistani Rupee | 206,40 |
THB | Thai Baht | 35,97 |
VND | Vietnamese Dong | 23404,00 |