World prices 10/10/2024
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 483 487 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 498 502 25% brokens 481 485 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 482 486 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 529 533 5% brokens 515 519 25% brokens 490 494 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 530 534 5% brokens 517 521 25% brokens 493 497 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 540 544 5% brokens 528 532 25% brokens 502 506 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 483 487 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 498 502 25% brokens 481 485 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 482 486 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 529 533 5% brokens 515 519 25% brokens 490 494 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 530 534 5% brokens 517 521 25% brokens 493 497 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 540 544 5% brokens 528 532 25% brokens 502 506 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
Rice |
Vietnam |
Thailand |
India |
Pakistan |
||||
5% Broken |
538 | 0 | 498 | -2 | 489 | -3 | 487 | -2 |
25% Broken |
510 | 0 | 479 | -4 | 491 | 0 | 462 | -5 |
100% Broken |
440 | 0 | 440 | -9 | n/a | 0 | 395 | -3 |
Rice |
Max Price |
Average |
+/- Weekly |
Paddy in the field |
7.350 | 6.736 | -507 |
Paddy at the warehouse | 8.950 | 8.342 | -575 |
Brown rice grade 1 | 12.450 | 11.300 | -317 |
Milled rice grade 1 | 14.750 | 13.570 | -560 |
5% broken |
13.500 | 12.950 | -379 |
15% broken |
13.100 | 12.733 | -283 |
25% broken |
12.700 | 12.367 | -275 |
Broken 1/2 | 9.950 | 9.207 | -79 |
Bran |
6.150 | 6.071 | +93 |
Currency Code | Currency Name | Units per USD |
CNY | Chinese Yuan Renminbi | 7,07 |
EUR | Euro | 0,90 |
IDR | Indonesian Rupiah | 15182,44 |
MYR | Malaysian Ringgit | 4,21 |
PHP | Philippine Peso | 55,56 |
KRW | South Korean Won | 1329,39 |
JPY | Japanese Yen | 142,89 |
INR | Indian Rupee | 83,63 |
MMK | Burmese Kyat | 2098,16 |
PKR | Pakistani Rupee | 278,01 |
THB | Thai Baht | 33,19 |
VND | Vietnamese Dong | 24548,98 |