
World prices 17/04/2026
(Source: Oryza)
Tel: +8428 62983497/98
Email: info@vietfood.org.vn
Working time
T2 – T6: 07:30 – 16:30








(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 377 381 5% broken 369 373 25% broken 360

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 377 381 5% broken 369 373 25% broken 360

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 375 379 5% broken 366 370 25% broken 358

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 372 376 5% broken 363 367 25% broken 356

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336








(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 377 381 5% broken 369 373 25% broken 360 364 Hom Mali 92% 1091

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 377 381 5% broken 369 373 25% broken 360 364 Hom Mali 92% 1091

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 375 379 5% broken 366 370 25% broken 358 362 Hom Mali 92% 1089

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 372 376 5% broken 363 367 25% broken 356 360 Hom Mali 92% 1085

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 490 | 500 | +15 |
| Jasmine |
465 | 469 | +9 | |
| 100% Broken |
334 | 338 | +1 | |
| Thailand | 5% broken | 386 | 390 | +4 |
| 100% broken | 364 | 368 | +5 | |
| India | 5% broken | 342 | 346 | +2 |
| 100% broken | 283 | 287 | – | |
| Pakistan | 5% broken | 356 | 360 | +6 |
| 100% broken | 332 | 336 | +13 | |
| Myanmar | 5% broken | 373 | 377 | +9 |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,82 |
| EUR | Euro | 0,85 |
| IDR | Indonesian Rupiah | 17.146,88 |
| MYR | Malaysian Ringgit | 3,95 |
| PHP | Philippine Peso | 59,99 |
| KRW | South Korean Won | 1.478,26 |
| JPY | Japanese Yen | 159,10 |
| INR | Indian Rupee | 93,01 |
| MMK | Burmese Kyat | 2.100,23 |
| PKR | Pakistani Rupee | 278,83 |
| THB | Thai Baht | 31,99 |
| VND | Vietnamese Dong | 26.317,38 |