
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
21/05/2026
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 505 | 520 | – |
| Jasmine | 524 | 528 | – | |
| 100% broken | 339 | 343 | +3 | |
| THAILAND | 5% broken | 434 | 438 | +5 |
| 100% broken | 409 | 413 | +6 | |
| INDIA | 5% broken | 342 | 346 | – |
| 100% broken | 280 | 284 | – | |
| PAKISTAN | 5% broken | 348 | 352 | -1 |
| 100% broken | 321 | 325 | – | |
| MYANMAR | 5% broken | 392 | 396 | – |
From 07/05/2026 – 14/05/2026 (đồng/kg)
| Rice | Max Price | Average | +/- Weekly |
| Paddy un the field | |||
| Fragrant | 6.750 | 6.329 | 214 |
| Regular | 6.450 | 5.950 | 196 |
| Rice | |||
| Brown rice grade 1 | 10.150 | 9.567 | -108 |
| Brown rice grade 1 | 9.650 | 8.914 | 96 |
| Milled rice grade 1 | 11.650 | 11.340 | -35 |
| Milled rice grade 2 | 10.350 | 10.130 | -110 |
| Byproducts | |||
| Broken 1/2 | 7.950 | 7.700 | 114 |
| Bran | 7.750 | 7.207 | 504 |
Exchange Rate
21/05/2026
| Currency Code | TCurrency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.80 |
| EUR | Euro | 0.86 |
| IDR | Indonesian Rupiah | 17,699.99 |
| MYR | Malaysian Ringgit | 3.97 |
| PHP | Philippine Peso | 61.51 |
| KRW | South Korean Won | 1,499.12 |
| JPY | Japanese Yen | 158.85 |
| INR | Indian Rupee | 96.62 |
| MMK | Burmese Kyat | 2,099.99 |
| PKR | Pakistani Rupee | 278.65 |
| THB | Thai Baht | 32.58 |
| VND | Vietnamese Dong | 26,343.00 |


