Weekly Newsletters
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
From November 05, 2026 to November 12, 2026 (VND/kg)
| Commodity | Highest Price | Average Price | +/– Previous Week |
| Fresh Paddy at Farm Gate | |||
| Fragrant paddy | 8.000 | 7.793 | +500 |
| Regular paddy | 7.250 | 6.879 | +343 |
| Raw Rice | |||
| Brown rice Grade 1 | 11.650 | 11.121 | +667 |
| Brown rice Grade 2 | 9.600 | 9.518 | -121 |
| White milled rice Grade 1 | 12.700 | 12.500 | +815 |
| White milled rice Grade 2 | 10.950 | 10.715 | +285 |
| By-products | |||
| Broken rice 1/2 | 11.100 | 10.446 | +404 |
| Milling/polishing bran | 8.050 | 7.918 | -271 |
Exchange Rate
November 12, 2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.67 |
| EUR | Euro | 0.90 |
| IDR | Indonesian Rupiah | 18,180.34 |
| MYR | Malaysian Ringgit | 4.07 |
| PHP | Philippine Peso | 63.34 |
| KRW | South Korean Won | 1,337.04 |
| JPY | Japanese Yen | 159.86 |
| INR | Indian Rupee | 93.78 |
| MMK | Burmese Kyat | 2,099.72 |
| PKR | Pakistani Rupee | 276.56 |
| THB | Thai Baht | 33.78 |
| VND | Vietnamese Dong | 25,669.19 |
