
World prices 02/03/2026
(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1112

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 389 393 5% broken 379 383 25% broken 372 376 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 394 398 5% broken 384 388 25% broken 370 374 Hom Mali 92% 1111

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 394 398 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1112

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 389 393 5% broken 379 383 25% broken 372 376 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 394 398 5% broken 384 388 25% broken 370 374 Hom Mali 92% 1111

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 394 398 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 400 | 415 | – |
| Jasmine |
430 | 434 | -1 | |
| 100% Broken |
316 | 320 | – | |
| Thailand | 5% broken | 381 | 385 | – |
| 100% broken | 363 | 367 | – | |
| India | 5% broken | 351 | 355 | – |
| 100% broken | 304 | 308 | – | |
| Pakistan | 5% broken | 362 | 366 | – |
| 100% broken | 322 | 326 | -1 | |
| Myanmar | 5% broken | 354 | 358 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,86 |
| EUR | Euro | 0,85 |
| IDR | Indonesian Rupiah | 16.782,43 |
| MYR | Malaysian Ringgit | 3,89 |
| PHP | Philippine Peso | 57,72 |
| KRW | South Korean Won | 1.439,95 |
| JPY | Japanese Yen | 155,88 |
| INR | Indian Rupee | 91,07 |
| MMK | Burmese Kyat | 2.099,89 |
| PKR | Pakistani Rupee | 279,36 |
| THB | Thai Baht | 30,98 |
| VND | Vietnamese Dong | 26.039,05 |