
World prices 13/05/2025
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 409 413 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 420 424 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 418 422 5% brokens 408 412 25% brokens 383 387 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 416 420 5% brokens 407 411 25% brokens 381 385 Hom

Markets Quantity(MT) Value (USD) Percent(%) Philippines 502.578 242.681.147 44,91% Ivory Coast 147.155 66.971.696 13,15% China 129.443 66.969.333 11,57% Ghana 129.247 68.806.731 11,55% Malaysia 39.052 20.273.121

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 416 420 5% brokens 407 411 25% brokens 381 385 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 405 409 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 405 409 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 406 410 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 411 415 5% brokens 400 404 25% brokens 374 378 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 409 413 5% brokens 398 402 25% brokens 373 377 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 409 413 5% brokens 398 402 25% brokens 373 377 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 419 423 5% brokens 409 413 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 420 424 5% brokens 410 414 25% brokens 385 389 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 418 422 5% brokens 408 412 25% brokens 383 387 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 416 420 5% brokens 407 411 25% brokens 381 385 Hom

Markets Quantity(MT) Value (USD) Percent(%) Philippines 502.578 242.681.147 44,91% Ivory Coast 147.155 66.971.696 13,15% China 129.443 66.969.333 11,57% Ghana 129.247 68.806.731 11,55% Malaysia 39.052 20.273.121

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 416 420 5% brokens 407 411 25% brokens 381 385 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 405 409 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 405 409 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 415 419 5% brokens 406 410 25% brokens 380 384 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 411 415 5% brokens 400 404 25% brokens 374 378 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 409 413 5% brokens 398 402 25% brokens 373 377 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 409 413 5% brokens 398 402 25% brokens 373 377 Hom
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 520 | 525 | – |
| Jasmine | 521 | 525 | – | |
| 100% broken | 331 | 335 | -1 | |
| THAILAND | 5% broken | 413 | 417 | +9 |
| 100% broken | 392 | 396 | +16 | |
| INDIA | 5% broken | 344 | 348 | – |
| 100% broken | 279 | 283 | – | |
| PAKISTAN | 5% broken | 350 | 354 | – |
| 100% broken | 324 | 328 | -2 | |
| MYANMAR | 5% broken | 392 | 396 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.79 |
| EUR | Euro | 1.17 |
| IDR | Indonesian Rupiah | 17,501.43 |
| MYR | Malaysian Ringgit | 3.93 |
| PHP | Philippine Peso | 61.41 |
| KRW | South Korean Won | 1,490.02 |
| JPY | Japanese Yen | 157.84 |
| INR | Indian Rupee | 95.69 |
| MMK | Burmese Kyat | 2,099.87 |
| PKR | Pakistani Rupee | 278.58 |
| THB | Thai Baht | 32.38 |
| VND | Vietnamese Dong | 26,323.15 |