
World prices 26/02/2026
(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1112

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1112

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 389 393 5% broken 379 383 25% broken 372 376 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 394 398 5% broken 384 388 25% broken 370 374 Hom Mali 92% 1111

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 394 398 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

Markets Quantity(MT) Value(USD) Percent(%) Philippines 198.455 91.050.397 37,99% Ivory Coast 68.366 27.405.534 13,09% China 60.295 26.995.647 11,54% Malaysia 46.207 20.116.640 8,85% Ghana 44.824 23.105.735 8,58%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

Markets Quantity(MT) Value(USD) Percent(%) Ivory Coast 71.534 29.692.557 19,11% Malaysia 57.632 24.611.505 15,40% China 57.003 27.357.240 15,23% Philippines 43.363 24.416.094 11,59% Ghana 38.923 21.615.796 10,40%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1112

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 389 393 5% broken 379 383 25% broken 372 376 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1109

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 391 395 5% broken 381 385 25% broken 373 377 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 394 398 5% broken 384 388 25% broken 370 374 Hom Mali 92% 1111

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 394 398 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 390 394 5% broken 380 384 25% broken 367 371 Hom Mali 92% 1107

Markets Quantity(MT) Value(USD) Percent(%) Philippines 198.455 91.050.397 37,99% Ivory Coast 68.366 27.405.534 13,09% China 60.295 26.995.647 11,54% Malaysia 46.207 20.116.640 8,85% Ghana 44.824 23.105.735 8,58%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 411 415 5% broken 401 405 25% broken 382 386 Hom Mali 92% 1113

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 402 406 5% brokens 392 396 25% brokens 373 377 Hom Mali 92% 1115

Markets Quantity(MT) Value(USD) Percent(%) Ivory Coast 71.534 29.692.557 19,11% Malaysia 57.632 24.611.505 15,40% China 57.003 27.357.240 15,23% Philippines 43.363 24.416.094 11,59% Ghana 38.923 21.615.796 10,40%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 355 359 5% brokens 345 349 25% brokens 333 337 Hom Mali 92% 1088

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 350 354 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1075
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 520 | 525 | – |
| Jasmine | 521 | 525 | – | |
| 100% broken | 331 | 335 | -1 | |
| THAILAND | 5% broken | 413 | 417 | +9 |
| 100% broken | 392 | 396 | +16 | |
| INDIA | 5% broken | 344 | 348 | – |
| 100% broken | 279 | 283 | – | |
| PAKISTAN | 5% broken | 350 | 354 | – |
| 100% broken | 324 | 328 | -2 | |
| MYANMAR | 5% broken | 392 | 396 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.79 |
| EUR | Euro | 1.17 |
| IDR | Indonesian Rupiah | 17,501.43 |
| MYR | Malaysian Ringgit | 3.93 |
| PHP | Philippine Peso | 61.41 |
| KRW | South Korean Won | 1,490.02 |
| JPY | Japanese Yen | 157.84 |
| INR | Indian Rupee | 95.69 |
| MMK | Burmese Kyat | 2,099.87 |
| PKR | Pakistani Rupee | 278.58 |
| THB | Thai Baht | 32.38 |
| VND | Vietnamese Dong | 26,323.15 |