| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% White Rice Grade B | 486 | 490 |
| 5% Broken | 476 | 480 | |
| 25% Broken | 433 | 437 | |
| Hom Mali 92% | 1,119 | 1,123 | |
| 100% Parboiled Rice Sortexed | 486 | 490 | |
| A1 Super | 368 | 372 | |
| VIETNAM | 5% Broken | 424 | 428 |
| 25% Broken | 405 | 409 | |
| Fragrant Rice 5% Broken | 440 | 445 | |
| Jasmine | 532 | 536 | |
| 100% Broken | 367 | 371 | |
| INDIA | 5% Broken | 374 | 378 |
| 25% Broken | 360 | 364 | |
| 5% Parboiled Sortexed | 376 | 380 | |
| 100% Broken Sortexed | 308 | 312 | |
| PAKISTAN | 5% Broken | 417 | 421 |
| 25% Broken | 389 | 393 | |
| 100% Broken Sortexed | 317 | 321 | |
| MYANMAR | 5% Broken | 478 | 482 |
| USA | 4% Broken | 585 | 589 |
| 15% Broken (Sacked) | 573 | 577 | |
| 4% Parboiled Rice | 670 | 674 | |
| Calrose 4% | 896 | 900 | |




