
World prices 09/10/2025
(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1082

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1082

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 347 351 5% brokens 337 341 25% brokens 328 332 Hom Mali 92% 1090

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

Markets Quantity(MT) Value(USD) Percent(%) Ghana 102.200 55.983.326 21,89% Ivory Coast 98.789 44.358.234 21,16% Malaysia 44.939 19.064.296 9,63% Senegal 41.101 13.014.085 8,80% China 34.851 17.849.258 7,47%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 358 362 5% brokens 348 352 25% brokens 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 362 366 5% brokens 352 356 25% brokens 338 342 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 362 366 5% brokens 352 356 25% brokens 338 342 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 363 367 5% brokens 353 357 25% brokens 339 343 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 364 368 5% brokens 354 358 25% brokens 339 343 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 367 371 5% brokens 357 361 25% brokens 341 345 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 367 371 5% brokens 357 361 25% brokens 340 344 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 369 373 5% brokens 359 363 25% brokens 341 345 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 346 350 5% brokens 336 340 25% brokens 327 331 Hom Mali 92% 1082

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 347 351 5% brokens 337 341 25% brokens 328 332 Hom Mali 92% 1090

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

Markets Quantity(MT) Value(USD) Percent(%) Ghana 102.200 55.983.326 21,89% Ivory Coast 98.789 44.358.234 21,16% Malaysia 44.939 19.064.296 9,63% Senegal 41.101 13.014.085 8,80% China 34.851 17.849.258 7,47%

(Source: Oryza) Country Rice Price (USD/MT, FOB) THAILAND 100% B grade 349 353 5% brokens 339 343 25% brokens 328 332 Hom Mali 92% 1094

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 358 362 5% brokens 348 352 25% brokens 336 340 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 362 366 5% brokens 352 356 25% brokens 338 342 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 362 366 5% brokens 352 356 25% brokens 338 342 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 363 367 5% brokens 353 357 25% brokens 339 343 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 364 368 5% brokens 354 358 25% brokens 339 343 Hom Mali 92% 1114

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 367 371 5% brokens 357 361 25% brokens 341 345 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 367 371 5% brokens 357 361 25% brokens 340 344 Hom Mali 92% 1108

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 369 373 5% brokens 359 363 25% brokens 341 345 Hom
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 520 | 525 | – |
| Jasmine | 521 | 525 | – | |
| 100% broken | 331 | 335 | -1 | |
| THAILAND | 5% broken | 413 | 417 | +9 |
| 100% broken | 392 | 396 | +16 | |
| INDIA | 5% broken | 344 | 348 | – |
| 100% broken | 279 | 283 | – | |
| PAKISTAN | 5% broken | 350 | 354 | – |
| 100% broken | 324 | 328 | -2 | |
| MYANMAR | 5% broken | 392 | 396 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.79 |
| EUR | Euro | 1.17 |
| IDR | Indonesian Rupiah | 17,501.43 |
| MYR | Malaysian Ringgit | 3.93 |
| PHP | Philippine Peso | 61.41 |
| KRW | South Korean Won | 1,490.02 |
| JPY | Japanese Yen | 157.84 |
| INR | Indian Rupee | 95.69 |
| MMK | Burmese Kyat | 2,099.87 |
| PKR | Pakistani Rupee | 278.58 |
| THB | Thai Baht | 32.38 |
| VND | Vietnamese Dong | 26,323.15 |