World prices 10/10/2024
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 483 487 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 498 502 25% brokens 481 485 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 482 486 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 529 533 5% brokens 515 519 25% brokens 490 494 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 530 534 5% brokens 517 521 25% brokens 493 497 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 540 544 5% brokens 528 532 25% brokens 502 506 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 511 515 5% brokens 498 502 25% brokens 479 483 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 483 487 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 512 516 5% brokens 498 502 25% brokens 481 485 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 514 518 5% brokens 500 504 25% brokens 482 486 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 529 533 5% brokens 515 519 25% brokens 490 494 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 530 534 5% brokens 517 521 25% brokens 493 497 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 540 544 5% brokens 528 532 25% brokens 502 506 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 567 588 5% brokens 556 573 25% brokens 517 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 573 588 5% brokens 560 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 576 588 5% brokens 563 573 25% brokens 520 525 Hom
Rice |
Vietnam |
Thailand |
India |
Pakistan |
||||
5% Broken |
524 | 0 | 486 | -2 | 444 | 0 | 461 | -2 |
25% Broken |
495 | -2 | 467 | -3 | 433 | -1 | 423 | -1 |
100% Broken |
427 | 0 | 421 | -3 | n/a | 0 | 385 | 0 |
Rice |
Max Price |
Average |
+/- Weekly |
Paddy in the field |
7.150 | 6.893 | +157 |
Paddy at the warehouse | 8.850 | 8.458 | +117 |
Brown rice grade 1 | 12.650 | 11.600 | +300 |
Milled rice grade 1 | 15.050 | 14.260 | +690 |
5% broken |
13.500 | 13.221 | +271 |
15% broken |
13.000 | 12.883 | +150 |
25% broken |
12.700 | 12.467 | +100 |
Broken 1/2 | 9.950 | 9.107 | -100 |
Bran |
6.100 | 6.007 | -64 |
Currency Code | Currency Name | Units per USD |
CNY | Chinese Yuan Renminbi | 7,13 |
EUR | Euro | 0,92 |
IDR | Indonesian Rupiah | 15718,82 |
MYR | Malaysian Ringgit | 4,36 |
PHP | Philippine Peso | 58,25 |
KRW | South Korean Won | 1385,69 |
JPY | Japanese Yen | 153,23 |
INR | Indian Rupee | 84,07 |
MMK | Burmese Kyat | 2098,66 |
PKR | Pakistani Rupee | 278,05 |
THB | Thai Baht | 33,79 |
VND | Vietnamese Dong | 25373,01 |