
World prices 21/12/2022
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 465 469 5% brokens 455 459 25% brokens 439 443

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 458 462 5% brokens 448 452 25% brokens 434 438

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 452 456 5% brokens 442 446 25% brokens 428 432

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 454 458 5% brokens 444 448 25% brokens 430 434

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 454 458 5% brokens 444 448 25% brokens 430 434

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 433 437 5% brokens 423 427 25% brokens 412 416

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 468 472 5% brokens 458 462 25% brokens 441 445

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 465 469 5% brokens 455 459 25% brokens 439 443

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 458 462 5% brokens 448 452 25% brokens 434 438

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 451 455 5% brokens 441 445 25% brokens 427 431

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 452 456 5% brokens 442 446 25% brokens 428 432

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 454 458 5% brokens 444 448 25% brokens 430 434

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 454 458 5% brokens 444 448 25% brokens 430 434

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 433 437 5% brokens 423 427 25% brokens 412 416
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 490 | 500 | – |
| Jasmine |
496 | 500 | +6 | |
| 100% broken | 335 | 339 | -1 | |
| THAILAND | 5% broken | 390 | 394 | +2 |
| 100% broken | 369 | 373 | -1 | |
| INDIA | 5% broken | 349 | 353 | -2 |
| 100% broken | 282 | 286 | – | |
| PAKISTAN | 5% broken | 350 | 354 | -2 |
| 100% broken | 324 | 328 | -1 | |
| MYANMAR | 5% broken | 383 | 387 | +2 |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,84 |
| EUR | Euro | 0,85 |
| IDR | Indonesian Rupiah | 17.258,18 |
| MYR | Malaysian Ringgit | 3,95 |
| PHP | Philippine Peso | 61,15 |
| KRW | South Korean Won | 1.472,78 |
| JPY | Japanese Yen | 159,54 |
| INR | Indian Rupee | 94,64 |
| MMK | Burmese Kyat | 2.099,98 |
| PKR | Pakistani Rupee | 278,74 |
| THB | Thai Baht | 32,51 |
| VND | Vietnamese Dong | 26.388,53 |