
World prices 15/08/2022
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 425 429 5% brokens 418 422 25% brokens 396 400

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 425 429 5% brokens 418 422 25% brokens 396 400

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 429 433 5% brokens 418 422 25% brokens 397 401

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 429 433 5% brokens 418 422 25% brokens 397 401

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 396 400

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 427 431 5% brokens 417 421 25% brokens N/A N/A

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 426 430 5% brokens 416 420 25% brokens 395 399

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 420 424 5% brokens 410 414 25% brokens 394 398

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 416 420 5% brokens 406 410 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 416 420 5% brokens 406 410 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 413 417 5% brokens 403 407 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 410 414 5% brokens 400 404 25% brokens 391 395

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 425 429 5% brokens 418 422 25% brokens 396 400

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 429 433 5% brokens 418 422 25% brokens 397 401

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 429 433 5% brokens 418 422 25% brokens 397 401

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 428 432 5% brokens 418 422 25% brokens 396 400

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 427 431 5% brokens 417 421 25% brokens N/A N/A

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 426 430 5% brokens 416 420 25% brokens 395 399

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 420 424 5% brokens 410 414 25% brokens 394 398

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 416 420 5% brokens 406 410 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 416 420 5% brokens 406 410 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 413 417 5% brokens 403 407 25% brokens 392 396

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 410 414 5% brokens 400 404 25% brokens 391 395

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand White rice 100% B 408 412 5% brokens 398 402 25% brokens 389 393
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 490 | 500 | – |
| Jasmine |
496 | 500 | +6 | |
| 100% broken | 335 | 339 | -1 | |
| THAILAND | 5% broken | 390 | 394 | +2 |
| 100% broken | 369 | 373 | -1 | |
| INDIA | 5% broken | 349 | 353 | -2 |
| 100% broken | 282 | 286 | – | |
| PAKISTAN | 5% broken | 350 | 354 | -2 |
| 100% broken | 324 | 328 | -1 | |
| MYANMAR | 5% broken | 383 | 387 | +2 |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,84 |
| EUR | Euro | 0,85 |
| IDR | Indonesian Rupiah | 17.258,18 |
| MYR | Malaysian Ringgit | 3,95 |
| PHP | Philippine Peso | 61,15 |
| KRW | South Korean Won | 1.472,78 |
| JPY | Japanese Yen | 159,54 |
| INR | Indian Rupee | 94,64 |
| MMK | Burmese Kyat | 2.099,98 |
| PKR | Pakistani Rupee | 278,74 |
| THB | Thai Baht | 32,51 |
| VND | Vietnamese Dong | 26.388,53 |