
World prices 01/08/2025
(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 380 384 5% brokens 370 374 25% brokens 353 357 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 380 384 5% brokens 370 374 25% brokens 353 357 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 385 389 5% brokens 375 379 25% brokens 358 362 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 385 389 5% brokens 375 379 25% brokens 358 362 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 377 381 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 363 367 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 375 379 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 374 378 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 374 378 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 374 378 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 376 380 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 378 382 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 378 382 25% brokens 366 370 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 380 384 5% brokens 370 374 25% brokens 353 357 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 385 389 5% brokens 375 379 25% brokens 358 362 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 385 389 5% brokens 375 379 25% brokens 358 362 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 377 381 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 363 367 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 376 380 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 375 379 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 374 378 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 387 391 5% brokens 374 378 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 386 390 5% brokens 374 378 25% brokens 364 368 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 376 380 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 378 382 25% brokens 365 369 Hom

(Source: Oryza) Country Rice Price (USD/MT, FOB) Thailand 100% B grade 388 392 5% brokens 378 382 25% brokens 366 370 Hom
| Country | Rice | Price (USD/MT,FOB) | +/- | |
| Min | Max | |||
| VIETNAM | Fragrant 5% broken | 520 | 525 | – |
| Jasmine | 521 | 525 | – | |
| 100% broken | 331 | 335 | -1 | |
| THAILAND | 5% broken | 413 | 417 | +9 |
| 100% broken | 392 | 396 | +16 | |
| INDIA | 5% broken | 344 | 348 | – |
| 100% broken | 279 | 283 | – | |
| PAKISTAN | 5% broken | 350 | 354 | – |
| 100% broken | 324 | 328 | -2 | |
| MYANMAR | 5% broken | 392 | 396 | – |
| Rice |
Max Price |
Average |
+/- Weekly |
| Paddy in the field |
|||
| Fragrant | 5.700 | 5.607 | -96 |
| Regular | 5.450 | 5.389 | -32 |
| Rice | |||
| Brown rice grade 1 | 9.150 | 8.563 | 104 |
| Brown rice grade 2 | 8.550 | 8.061 | -54 |
| Milled rice grade 1 | 9.650 | 9.345 | -70 |
| Milled rice grade 2 | 9.050 | 8.725 | -115 |
| Byproducts | |||
| Broken 1/2 | 7.750 | 7.636 | 29 |
| Bran |
8.050 | 7.871 | -43 |
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6.79 |
| EUR | Euro | 1.17 |
| IDR | Indonesian Rupiah | 17,501.43 |
| MYR | Malaysian Ringgit | 3.93 |
| PHP | Philippine Peso | 61.41 |
| KRW | South Korean Won | 1,490.02 |
| JPY | Japanese Yen | 157.84 |
| INR | Indian Rupee | 95.69 |
| MMK | Burmese Kyat | 2,099.87 |
| PKR | Pakistani Rupee | 278.58 |
| THB | Thai Baht | 32.38 |
| VND | Vietnamese Dong | 26,323.15 |