| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% White Rice Grade B | 486 | 490 |
| 5% Broken | 476 | 480 | |
| 25% Broken | 433 | 437 | |
| Hom Mali 92% | 1.122 | 1.126 | |
| 100% Parboiled Rice Sortexed | 485 | 489 | |
| A1 Super | 381 | 385 | |
| VIETNAM | 5% Broken | 422 | 426 |
| 25% Broken | 403 | 407 | |
| Fragrant Rice 5% Broken | 440 | 440 | |
| Jasmine | 521 | 525 | |
| 100% Broken | 368 | 372 | |
| INDIA | 5% Broken | 380 | 384 |
| 25% Broken | 368 | 372 | |
| Parboiled Rice 5% Sortexed | 378 | 382 | |
| 100% Broken Sortexed | 307 | 311 | |
| PAKISTAN | 5% Broken | 430 | 434 |
| 25% Broken | 397 | 401 | |
| 100% Broken Sortexed | 327 | 331 | |
| MYANMAR | 5% Broken | 463 | 467 |
| USA | 4% Broken | 630 | 634 |
| 15% Broken (Sacked) | 628 | 632 | |
| Parboiled Rice 4% Broken | 670 | 674 | |
| Calrose 4% | 888 | 892 | |




