| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | White rice 100% B | 485 | 489 |
| 5% broken | 475 | 479 | |
| 25% broken | 432 | 436 | |
| Hom Mali 92% | 1.126 | 1.130 | |
| Parboiled rice 100% Stxd | 486 | 490 | |
| A1 Super | 381 | 385 | |
| VIETNAM | 5% broken | 422 | 426 |
| 25% broken | 403 | 407 | |
| Fragrant rice 5% broken | 440 | 440 | |
| Jasmine | 521 | 525 | |
| 100% broken | 368 | 372 | |
| INDIA | 5% broken | 380 | 384 |
| 25% broken | 368 | 372 | |
| Parboiled rice 5% Stxd | 378 | 382 | |
| 100% broken Stxd | 307 | 311 | |
| PAKISTAN | 5% broken | 428 | 432 |
| 25% broken | 397 | 401 | |
| 100% broken Stxd | 324 | 328 | |
| MYANMAR | 5% broken | 463 | 467 |
| USA | 4% broken | 633 | 637 |
| 15% broken (Sacked) | 628 | 632 | |
| Parboiled rice 4% broken | 670 | 674 | |
| Calrose 4% | 888 | 892 | |




