| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% White Rice B | 486 | 490 |
| 5% Broken | 476 | 480 | |
| 25% Broken | 434 | 438 | |
| Hom Mali 92% | 1.120 | 1.124 | |
| 100% Parboiled Rice Sortexed | 483 | 487 | |
| A1 Super | 372 | 376 | |
| VIETNAM | 5% Broken | 423 | 427 |
| 25% Broken | 405 | 409 | |
| 5% Broken Fragrant Rice | 440 | 445 | |
| Jasmine | 524 | 528 | |
| 100% Broken | 368 | 372 | |
| INDIA | 5% Broken | 378 | 382 |
| 25% Broken | 364 | 368 | |
| 5% Parboiled Rice Sortexed | 377 | 381 | |
| 100% Broken Sortexed | 307 | 311 | |
| PAKISTAN | 5% Broken | 419 | 423 |
| 25% Broken | 390 | 394 | |
| 100% Broken Sortexed | 321 | 325 | |
| MYANMAR | 5% Broken | 472 | 476 |
| USA | 4% Broken | 585 | 589 |
| 15% Broken (Sacked) | 573 | 577 | |
| 4% Broken Parboiled Rice | 670 | 674 | |
| Calrose 4% | 896 | 900 | |




