| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% White Rice Grade B | 487 | 491 |
| 5% Broken | 477 | 481 | |
| 25% Broken | 435 | 439 | |
| Hom Mali 92% | 1.121 | 1.125 | |
| 100% Parboiled Rice Sorted | 486 | 490 | |
| A1 Super | 373 | 377 | |
| VIETNAM | 5% Broken | 423 | 427 |
| 25% Broken | 405 | 409 | |
| 5% Broken Fragrant Rice | 440 | 445 | |
| Jasmine | 526 | 530 | |
| 100% Broken | 368 | 372 | |
| INDIA | 5% Broken | 375 | 379 |
| 25% Broken | 363 | 367 | |
| 5% Parboiled Rice Sorted | 377 | 381 | |
| 100% Broken Sorted | 307 | 311 | |
| PAKISTAN | 5% Broken | 419 | 423 |
| 25% Broken | 390 | 394 | |
| 100% Broken Sorted | 321 | 325 | |
| MYANMAR | 5% Broken | 472 | 476 |
| USA | 4% Broken | 585 | 589 |
| 15% Broken (Sacked) | 573 | 577 | |
| 4% Broken Parboiled | 670 | 674 | |
| Calrose 4% | 896 | 900 | |




