02/03/2026
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 400 | 415 | - |
| Jasmine |
430 | 434 | -1 | |
| 100% Broken |
316 | 320 | - | |
| Thailand | 5% broken | 381 | 385 | - |
| 100% broken | 363 | 367 | - | |
| India | 5% broken | 351 | 355 | - |
| 100% broken | 304 | 308 | - | |
| Pakistan | 5% broken | 362 | 366 | - |
| 100% broken | 322 | 326 | -1 | |
| Myanmar | 5% broken | 354 | 358 | - |
