| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | White rice 100% B | 503 | 507 |
| 5% brokens | 493 | 497 | |
| 25% brokens | 479 | 483 | |
| Hom Mali 92% | 858 | 862 | |
| Parboiled 100% Stxd | 498 | 502 | |
| A1 Super | 463 | 467 | |
| Vietnam | 5% brokens | 473 | 477 |
| 25% brokens | 453 | 457 | |
| Jasmine | 563 | 567 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 440 | 444 |
| 25% brokens | 427 | 431 | |
| Parboiled 5% brokens Stxd | 395 | 399 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 483 | 487 |
| 25% brokens | 458 | 462 | |
| 100% brokens Stxd | 471 | 475 | |
| Myanmar | 5% brokens | 468 | 472 |
| U.S. | 4% brokens | 716 | 720 |
| 15% brokens (Sacked) | 698 | 702 | |
| Parboiled 4% brokens | 620 | 624 | |
| Calrose 4% brokens | 1658 | 1662 | |




