| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | White rice 100% B | 505 | 509 |
| 5% brokens | 495 | 499 | |
| 25% brokens | 481 | 485 | |
| Hom Mali 92% | 873 | 877 | |
| Parboiled 100% Stxd | 502 | 506 | |
| A1 Super | 462 | 466 | |
| Vietnam | 5% brokens | 453 | 457 |
| 25% brokens | 438 | 442 | |
| Jasmine | 528 | 532 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 443 | 447 |
| 25% brokens | 428 | 432 | |
| Parboiled 5% brokens Stxd | 383 | 387 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 458 | 462 |
| 25% brokens | 438 | 442 | |
| 100% brokens Stxd | 458 | 462 | |
| Myanmar | 5% brokens | 453 | 457 |
| U.S. | 4% brokens | 706 | 710 |
| 15% brokens (Sacked) | 688 | 692 | |
| Parboiled 4% brokens | 781 | 785 | |
| Calrose 4% brokens | 1686 | 1690 | |




