(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 423 | 427 |
5% brokens | 413 | 417 | |
25% brokens | 400 | 404 | |
Hom Mali 92% | 813 | 817 | |
Parboiled 100% Stxd | 421 | 425 | |
A1 Super | 380 | 384 | |
Vietnam | 5% brokens | 428 | 432 |
25% brokens | 408 | 412 | |
Jasmine | 518 | 522 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 373 | 377 |
25% brokens | 363 | 367 | |
Parboiled 5% brokens Stxd | 368 | 372 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 393 | 397 |
25% brokens | 376 | 380 | |
100% brokens Stxd | 376 | 380 | |
Myanmar | 5% brokens | 408 | 412 |
U.S. | 4% brokens | 695 | 699 |
15% brokens (Sacked) | 688 | 692 | |
Parboiled 4% brokens | 738 | 742 | |
Calrose 4% brokens | 1636 | 1640 |
