| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 402 | 406 |
| 5% brokens | 392 | 396 | |
| 25% brokens | 373 | 377 | |
| Hom Mali 92% | 1115 | 1119 | |
| Parboiled 100% Stxd | 407 | 411 | |
| A1 Super | 346 | 350 | |
| VIETNAM | 5% brokens | 363 | 367 |
| 25% brokens | 343 | 347 | |
| Fragrant 5% bkrokens | 435 | 440 | |
| Jasmine | 453 | 457 | |
| 100% brokens | 319 | 323 | |
| INDIA | 5% brokens | 349 | 353 |
| 25% brokens | 341 | 345 | |
| Parboiled 5% brokens Stxd | 353 | 357 | |
| 100% brokens Stxd | 304 | 331 | |
| PAKISTAN | 5% brokens | 354 | 358 |
| 25% brokens | 331 | 335 | |
| 100% brokens Stxd | 319 | 323 | |
| MYANMAR | 5% brokens | 337 | 341 |
| U.S. | 4% brokens | 562 | 566 |
| 15% brokens (Sacked) | 568 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 866 | 870 | |




