| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% B White Rice | 481 | 485 |
| 5% Broken | 471 | 475 | |
| 25% Broken | 439 | 443 | |
| Hom Mali 92% | 1.119 | 1.123 | |
| 100% Parboiled Rice Sortex | 483 | 487 | |
| A1 Super | 391 | 395 | |
| VIETNAM | 5% Broken | 422 | 426 |
| 25% Broken | 401 | 405 | |
| 5% Broken Fragrant Rice | 470 | 470 | |
| Jasmine | 518 | 522 | |
| 100% Broken | 379 | 383 | |
| INDIA | 5% Broken | 384 | 388 |
| 25% Broken | 374 | 378 | |
| 5% Parboiled Rice Sortex | 381 | 385 | |
| 100% Broken Sortex | 327 | 331 | |
| PAKISTAN | 5% Broken | 408 | 412 |
| 25% Broken | 384 | 388 | |
| 100% Broken Sortex | 335 | 339 | |
| MYANMAR | 5% Broken | 460 | 464 |
| USA | 4% Broken | 673 | 677 |
| 15% Broken (Sacked) | 649 | 653 | |
| 4% Parboiled Rice | 670 | 674 | |
| Calrose 4% | 908 | 912 | |




