| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | White rice 100% B | 435 | 439 |
| 5% brokens | 425 | 429 | |
| 25% brokens | 409 | 413 | |
| Hom Mali 92% | 880 | 884 | |
| Parboiled 100% Stxd | 437 | 441 | |
| A1 Super | 380 | 384 | |
| Vietnam | 5% brokens | 423 | 427 |
| 25% brokens | 403 | 407 | |
| Jasmine | 513 | 517 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 383 | 387 |
| 25% brokens | 373 | 377 | |
| Parboiled 5% brokens Stxd | 378 | 382 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 393 | 397 |
| 25% brokens | 375 | 379 | |
| 100% brokens Stxd | 378 | 382 | |
| Myanmar | 5% brokens | 408 | 412 |
| U.S. | 4% brokens | 683 | 687 |
| 15% brokens (Sacked) | 683 | 687 | |
| Parboiled 4% brokens | 728 | 732 | |
| Calrose 4% brokens | 1524 | 1528 | |




