
List of exporters with lisences for rice export business (29/02/2020)
- 02/03/2020
- Certified rice exporters
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
October 19, 2026
| Country | Rice type | Price (USD/MT) | +/– | |
| Min | Max | |||
| Vietnam | 5% Broken Fragrant Rice | 470 | 475 | +5 |
| Jasmine | 518 | 522 | – | |
| 100% Broken | 380 | 384 | +1 | |
| Thailand | 5% Broken | 474 | 478 | +3 |
| 100% Broken | 393 | 397 | +2 | |
| India | 5% Broken | 384 | 388 | – |
| 100% Broken | 327 | 331 | – | |
| Pakistan | 5% Broken | 408 | 412 | – |
| 100% Broken | 338 | 342 | +3 | |
| Myanmar | 5% Broken | 460 | 464 | – |
From October 01, 2026 to October 08, 2026 (VND/kg)
| Category | Highest Price | Average Price | +/– vs Last Week |
| Fresh Paddy at Field | |||
| Fragrant Paddy | 6.250 | 6.071 | +29 |
| Regular Paddy | 5.950 | 5.857 | – |
| Raw Material Rice | |||
| Brown Rice Grade 1 | 9.450 | 9.092 | -54 |
| Brown Rice Grade 2 | 8.950 | 8.786 | -11 |
| Milled White Rice Grade 1 | 10.525 | 10.320 | +25 |
| Milled White Rice Grade 2 | 9.950 | 9.855 | -15 |
| By-products | |||
| Broken Rice 1/2 | 8.800 | 8.725 | -14 |
| Rice Bran (Milled/Polished) | 7.675 | 7.607 | +71 |
Exchange Rate
October 19, 2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,69 |
| EUR | Euro | 0,89 |
| IDR | Indonesian Rupiah | 18.033,28 |
| MYR | Malaysian Ringgit | 4,08 |
| PHP | Philippine Peso | 62,99 |
| KRW | South Korean Won | 1.334,57 |
| JPY | Japanese Yen | 158,09 |
| INR | Indian Rupee | 95,17 |
| MMK | Burmese Kyat | 2.099,51 |
| PKR | Pakistani Rupee | 276,83 |
| THB | Thai Baht | 33,46 |
| VND | Vietnamese Dong | 25.883,63 |



