
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
November 6, 2026
| Country | Rice | Price (USD/Ton) | +/– | |
| Lowest | Highest | |||
| Vietnam | Fragrant rice 5% broken | 535 | 520 | +5 |
| Jasmine | 565 | 569 | +8 | |
| 100% broken | 394 | 398 | +2 | |
| Thailand | 5% broken | 488 | 492 | +5 |
| 100% broken | 423 | 427 | +4 | |
| India | 5% broken | 388 | 392 | -2 |
| 100% broken | 330 | 334 | – | |
| Pakistan | 5% broken | 410 | 414 | – |
| 100% broken | 337 | 341 | – | |
| Myanmar | 5% broken | 468 | 472 | – |
From October 29, 2026 to November 5, 2026 (VND/kg)
| Commodity Type | Highest Price | Average Price | +/– Previous Week |
| Fresh Paddy in Field | |||
| Fragrant Paddy | 7.450 | 7.293 | +707 |
| Common Paddy | 6.750 | 6.536 | +471 |
| Raw Rice | |||
| Brown Rice Grade 1 | 10.950 | 10.338 | +579 |
| Brown Rice Grade 2 | 10.350 | 9.525 | +543 |
| White Rice Grade 1 | 11.950 | 11.685 | +940 |
| White Rice Grade 2 | 10.650 | 10.430 | +340 |
| By-products | |||
| Broken Rice 1/2 | 10.500 | 10.043 | +879 |
| Bran / Polishing Bran | 8.325 | 8.189 | +168 |
Exchange Rate
November 6, 2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,67 |
| EUR | Euro | 0,89 |
| IDR | Indonesian Rupiah | 18.066,61 |
| MYR | Malaysian Ringgit | 4,05 |
| PHP | Philippine Peso | 63,01 |
| KRW | South Korean Won | 1.353,34 |
| JPY | Japanese Yen | 157,78 |
| INR | Indian Rupee | 94,47 |
| MMK | Burmese Kyat | 2.099,95 |
| PKR | Pakistani Rupee | 276,56 |
| THB | Thai Baht | 33,41 |
| VND | Vietnamese Dong | 25.670,38 |


