| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 349 | 353 |
| 5% brokens | 339 | 343 | |
| 25% brokens | 328 | 332 | |
| Hom Mali 92% | 1094 | 1098 | |
| Parboiled 100% Stxd | 351 | 355 | |
| A1 Super | 321 | 325 | |
| VIETNAM | 5% brokens | 375 | 379 |
| 25% brokens | 356 | 360 | |
| Fragrant 5% bkrokens | 430 | 465 | |
| Jasmine | 491 | 495 | |
| 100% brokens | 311 | 315 | |
| INDIA | 5% brokens | 372 | 376 |
| 25% brokens | 358 | 362 | |
| Parboiled 5% brokens Stxd | 349 | 353 | |
| 100% brokens Stxd | 321 | 331 | |
| PAKISTAN | 5% brokens | 342 | 346 |
| 25% brokens | 323 | 327 | |
| 100% brokens Stxd | 320 | 324 | |
| MYANMAR | 5% brokens | 323 | 327 |
| U.S. | 4% brokens | 602 | 606 |
| 15% brokens (Sacked) | 598 | 642 | |
| Parboiled 4% brokens | 858 | 862 | |
| Calrose 4% brokens | 815 | 819 | |




