| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 343 | 347 |
| 5% brokens | 333 | 337 | |
| 25% brokens | 322 | 326 | |
| Hom Mali 92% | 1054 | 1058 | |
| Parboiled 100% Stxd | 344 | 348 | |
| A1 Super | 314 | 318 | |
| VIETNAM | 5% brokens | 369 | 373 |
| 25% brokens | 352 | 356 | |
| Fragrant 5% bkrokens | 415 | 430 | |
| Jasmine | 479 | 483 | |
| 100% brokens | 312 | 316 | |
| INDIA | 5% brokens | 357 | 361 |
| 25% brokens | 342 | 346 | |
| Parboiled 5% brokens Stxd | 350 | 354 | |
| 100% brokens Stxd | 312 | 331 | |
| PAKISTAN | 5% brokens | 328 | 332 |
| 25% brokens | 307 | 311 | |
| 100% brokens Stxd | 302 | 306 | |
| MYANMAR | 5% brokens | 324 | 328 |
| U.S. | 4% brokens | 596 | 600 |
| 15% brokens (Sacked) | 593 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 819 | 823 | |




