28/12/2025
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 415 | 430 | - |
| Jasmine |
426 | 430 | - | |
| 100% Broken |
315 | 319 | +2 | |
| Thailand | 5% broken | 380 | 384 | +4 |
| 100% broken | 353 | 357 | +1 | |
| India | 5% broken | 353 | 357 | - |
| 100% broken | 304 | 308 | - | |
| Pakistan | 5% broken | 370 | 374 | +1 |
| 100% broken | 344 | 348 | +1 | |
| Myanmar | 5% broken | 349 | 353 | -3 |
