Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
From August 20, 2026 to August 27, 2026 (VND/kg)
| Item Type | Highest Price | Average Price | +/– WoW |
| Fresh paddy in the field | |||
| Fragrant paddy | 6.350 | 6.232 | -346 |
| Regular paddy | 6.150 | 6.064 | -196 |
| Raw rice | |||
| Brown rice Grade 1 | 9.850 | 9.513 | -479 |
| Brown rice Grade 2 | 9.650 | 9.329 | -432 |
| Milled white rice Grade 1 | 10.850 | 10.615 | -685 |
| Milled white rice Grade 2 | 10.650 | 10.350 | -500 |
| By-products | |||
| Broken rice 1/2 | 8.550 | 8.475 | -111 |
| Milled/Polished bran | 7.550 | 7.429 | +46 |
Exchange Rate
09/09/2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,71 |
| EUR | Euro | 0,86 |
| IDR | Indonesian Rupiah | 17.582,25 |
| MYR | Malaysian Ringgit | 4,06 |
| PHP | Philippine Peso | 62,41 |
| KRW | South Korean Won | 1.341,17 |
| JPY | Japanese Yen | 154,23 |
| INR | Indian Rupee | 94,82 |
| MMK | Burmese Kyat | 2.099,44 |
| PKR | Pakistani Rupee | 277,27 |
| THB | Thai Baht | 32,89 |
| VND | Vietnamese Dong | 25.997,97 |
