
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
29/09/2026
| Country | Rice Variety | Price (USD/MT) | +/– | |
| Min | Max | |||
| Vietnam | 5% Broken Fragrant Rice | 440 | 445 | – |
| Jasmine | 514 | 518 | – | |
| 100% Broken | 371 | 375 | – | |
| Thailand | 5% Broken | 459 | 463 | -1 |
| 100% Broken | 380 | 384 | -1 | |
| India | 5% Broken | 381 | 385 | – |
| 100% Broken | 323 | 327 | – | |
| Pakistan | 5% Broken | 422 | 426 | – |
| 100% Broken | 325 | 329 | – | |
| Myanmar | 5% Broken | 455 | 459 | -1 |
From Sep 17, 2026 – Sep 24, 2026 (VND/kg)
| Commodity | Highest Price | Average Price | +/– WoW |
| Fresh Paddy at Field | |||
| Fragrant paddy | 6,150 | 6,014 | -14 |
| Regular paddy | 5,950 | 5,843 | -50 |
| Raw Rice | |||
| Brown rice Grade 1 | 9,350 | 9,067 | -29 |
| Brown rice Grade 2 | 8,950 | 8,789 | -43 |
| Milled white rice Grade 1 | 10,525 | 10,200 | -40 |
| Milled white rice Grade 2 | 9,950 | 9,855 | -65 |
| By-products | |||
| Broken rice 1/2 | 8,700 | 8,636 | 14 |
| Rice bran (milled/polished) | 7,525 | 7,439 | 54 |
Exchange Rate
Date 29/09/2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,71 |
| EUR | Euro | 0,88 |
| IDR | Indonesian Rupiah | 18.016,03 |
| MYR | Malaysian Ringgit | 4,08 |
| PHP | Philippine Peso | 62,51 |
| KRW | South Korean Won | 1.360,34 |
| JPY | Japanese Yen | 157,44 |
| INR | Indian Rupee | 95,99 |
| MMK | Burmese Kyat | 2.099,37 |
| PKR | Pakistani Rupee | 277,11 |
| THB | Thai Baht | 33,62 |
| VND | Vietnamese Dong | 25.958,31 |


