| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | White rice 100% B | 477 | 481 |
| 5% brokens | 467 | 471 | |
| 25% brokens | 456 | 460 | |
| Hom Mali 92% | 823 | 827 | |
| Parboiled 100% Stxd | 475 | 479 | |
| A1 Super | 445 | 449 | |
| Vietnam | 5% brokens | 463 | 467 |
| 25% brokens | 443 | 447 | |
| Jasmine | 558 | 562 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 440 | 444 |
| 25% brokens | 427 | 431 | |
| Parboiled 5% brokens Stxd | 395 | 399 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 468 | 472 |
| 25% brokens | 438 | 442 | |
| 100% brokens Stxd | 448 | 452 | |
| Myanmar | 5% brokens | 498 | 502 |
| U.S. | 4% brokens | 725 | 729 |
| 15% brokens (Sacked) | 741 | 745 | |
| Parboiled 4% brokens | 788 | 792 | |
| Calrose 4% brokens | 1683 | 1687 | |




