Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Hong Kong SAR, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Trade Promotion Delegation in Guangzhou, China 2025
Previous
Next
From 03/09/2026 to 10/09/2026 (VND/kg)
| Item Category | Highest Price | Average Price | +/– vs Last Week |
| Fresh Paddy In Field | |||
| Fragrant Paddy | 6.200 | 6.079 | -46 |
| Regular Paddy | 6.050 | 5.932 | -61 |
| Raw Material Rice | |||
| Brown Rice Grade 1 | 9.150 | 8.883 | -475 |
| Brown Rice Grade 2 | 8.950 | 8.779 | -471 |
| Milled White Rice Grade 1 | 10.525 | 10.185 | -275 |
| Milled White Rice Grade 2 | 10.150 | 9.895 | -295 |
| By-products | |||
| 1/2 Broken Rice | 8.700 | 8.564 | 82 |
| Milled/Polished Bran | 7.500 | 7.379 | -50 |
Exchange Rate
09/15/2026
| Currency Code | Currency Name | Units per USD |
| CNY | Chinese Yuan Renminbi | 6,71 |
| EUR | Euro | 0,87 |
| IDR | Indonesian Rupiah | 17.676,75 |
| MYR | Malaysian Ringgit | 4,05 |
| PHP | Philippine Peso | 62,82 |
| KRW | South Korean Won | 1.346,69 |
| JPY | Japanese Yen | 154,43 |
| INR | Indian Rupee | 95,73 |
| MMK | Burmese Kyat | 2.099,46 |
| PKR | Pakistani Rupee | 277,24 |
| THB | Thai Baht | 33,20 |
| VND | Vietnamese Dong | 26.033,48 |
