28/10/2025
| Countries | Rice | Price (USD/MT) | +/- | |
| Min | Max | |||
| Vietnam | 5% broken | 415 | 430 | – |
| Jasmine |
478 | 482 | -1 | |
| 100% Broken |
313 | 317 | +1 | |
| Thailand | 5% broken | 333 | 337 | – |
| 100% broken | 314 | 318 | – | |
| India | 5% broken | 355 | 359 | -2 |
| 100% broken | 309 | 313 | -3 | |
| Pakistan | 5% broken | 329 | 333 | +1 |
| 100% broken | 305 | 309 | +3 | |
| Myanmar | 5% broken | 324 | 328 | – |
