(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 454 | 458 |
5% brokens | 444 | 448 | |
25% brokens | 430 | 434 | |
Hom Mali 92% | 793 | 797 | |
Parboiled 100% Stxd | 450 | 454 | |
A1 Super | 409 | 413 | |
Vietnam | 5% brokens | 443 | 447 |
25% brokens | 423 | 427 | |
Jasmine | 523 | 527 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 393 | 397 |
25% brokens | 378 | 382 | |
Parboiled 5% brokens Stxd | 373 | 377 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 423 | 427 |
25% brokens | 400 | 404 | |
100% brokens Stxd | 394 | 398 | |
Myanmar | 5% brokens | 418 | 422 |
U.S. | 4% brokens | 706 | 710 |
15% brokens (Sacked) | 698 | 702 | |
Parboiled 4% brokens | 765 | 769 | |
Calrose 4% brokens | 1658 | 1662 |
