(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 502 | 506 |
5% brokens | 492 | 496 | |
25% brokens | 476 | 480 | |
Hom Mali 92% | 853 | 857 | |
Parboiled 100% Stxd | 498 | 502 | |
A1 Super | 460 | 464 | |
Vietnam | 5% brokens | 473 | 477 |
25% brokens | 453 | 457 | |
Jasmine | 563 | 567 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 440 | 444 |
25% brokens | 427 | 431 | |
Parboiled 5% brokens Stxd | 395 | 399 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 473 | 477 |
25% brokens | 448 | 452 | |
100% brokens Stxd | 448 | 452 | |
Myanmar | 5% brokens | 468 | 472 |
U.S. | 4% brokens | 725 | 729 |
15% brokens (Sacked) | 741 | 745 | |
Parboiled 4% brokens | 788 | 792 | |
Calrose 4% brokens | 1683 | 1687 |
