(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 430 | 434 |
5% brokens | 420 | 424 | |
25% brokens | 404 | 408 | |
Hom Mali 92% | 873 | 877 | |
Parboiled 100% Stxd | 432 | 436 | |
A1 Super | 378 | 382 | |
Vietnam | 5% brokens | 428 | 432 |
25% brokens | 408 | 412 | |
Jasmine | 513 | 517 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 378 | 382 |
25% brokens | 363 | 367 | |
Parboiled 5% brokens Stxd | 373 | 377 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 383 | 387 |
25% brokens | 366 | 370 | |
100% brokens Stxd | 378 | 382 | |
Myanmar | 5% brokens | 408 | 412 |
U.S. | 4% brokens | 688 | 692 |
15% brokens (Sacked) | 683 | 687 | |
Parboiled 4% brokens | 731 | 735 | |
Calrose 4% brokens | 1543 | 1547 |
