| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| Thailand | 5% brokens | 458 | 462 |
| 25% brokens | 444 | 448 | |
| Hom Mali 92% | 808 | 812 | |
| Parboiled 100% Stxd | 465 | 469 | |
| A1 Super | 426 | 430 | |
| Vietnam | 5% brokens | 443 | 447 |
| 25% brokens | 423 | 427 | |
| Jasmine | 538 | 542 | |
| 100% brokens | n/a | n/a | |
| India | 5% brokens | 432 | 436 |
| 25% brokens | 417 | 421 | |
| Parboiled 5% brokens Stxd | 383 | 387 | |
| 100% brokens Stxd | n/a | n/a | |
| Pakistan | 5% brokens | 463 | 467 |
| 25% brokens | 436 | 440 | |
| 100% brokens Stxd | 423 | 427 | |
| Myanmar | 5% brokens | 503 | 507 |
| U.S. | 4% brokens | 733 | 737 |
| 15% brokens (Sacked) | 738 | 742 | |
| Parboiled 4% brokens | 788 | 792 | |
| Calrose 4% brokens | 1708 | 1712 | |




