(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 495 | 499 |
5% brokens | 485 | 489 | |
25% brokens | 470 | 474 | |
Hom Mali 92% | 838 | 842 | |
Parboiled 100% Stxd | 489 | 493 | |
A1 Super | 450 | 454 | |
Vietnam | 5% brokens | 468 | 472 |
25% brokens | 448 | 452 | |
Jasmine | 563 | 567 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 440 | 444 |
25% brokens | 427 | 431 | |
Parboiled 5% brokens Stxd | 395 | 399 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 478 | 482 |
25% brokens | 443 | 447 | |
100% brokens Stxd | 448 | 452 | |
Myanmar | 5% brokens | 498 | 502 |
U.S. | 4% brokens | 725 | 729 |
15% brokens (Sacked) | 741 | 745 | |
Parboiled 4% brokens | 788 | 792 | |
Calrose 4% brokens | 1683 | 1687 |
