| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 346 | 350 |
| 5% brokens | 336 | 340 | |
| 25% brokens | 327 | 331 | |
| Hom Mali 92% | 1082 | 1086 | |
| Parboiled 100% Stxd | 348 | 352 | |
| A1 Super | 317 | 321 | |
| VIETNAM | 5% brokens | 374 | 378 |
| 25% brokens | 355 | 359 | |
| Fragrant 5% bkrokens | 430 | 465 | |
| Jasmine | 486 | 490 | |
| 100% brokens | 312 | 316 | |
| INDIA | 5% brokens | 365 | 369 |
| 25% brokens | 350 | 354 | |
| Parboiled 5% brokens Stxd | 349 | 353 | |
| 100% brokens Stxd | 321 | 331 | |
| PAKISTAN | 5% brokens | 348 | 352 |
| 25% brokens | 325 | 329 | |
| 100% brokens Stxd | 309 | 313 | |
| MYANMAR | 5% brokens | 324 | 328 |
| U.S. | 4% brokens | 602 | 606 |
| 15% brokens (Sacked) | 598 | 642 | |
| Parboiled 4% brokens | 858 | 862 | |
| Calrose 4% brokens | 815 | 819 | |




