(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 458 | 462 |
5% brokens | 448 | 452 | |
25% brokens | 434 | 438 | |
Hom Mali 92% | 785 | 789 | |
Parboiled 100% Stxd | 453 | 457 | |
A1 Super | 410 | 414 | |
Vietnam | 5% brokens | 453 | 457 |
25% brokens | 428 | 432 | |
Jasmine | 523 | 527 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 393 | 397 |
25% brokens | 378 | 382 | |
Parboiled 5% brokens Stxd | 373 | 377 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 448 | 452 |
25% brokens | 422 | 426 | |
100% brokens Stxd | 403 | 407 | |
Myanmar | 5% brokens | 418 | 422 |
U.S. | 4% brokens | 700 | 704 |
15% brokens (Sacked) | 698 | 702 | |
Parboiled 4% brokens | 773 | 777 | |
Calrose 4% brokens | 1658 | 1662 |
