| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 345 | 349 |
| 5% brokens | 335 | 339 | |
| 25% brokens | 326 | 330 | |
| Hom Mali 92% | 1074 | 1078 | |
| Parboiled 100% Stxd | 348 | 352 | |
| A1 Super | 316 | 320 | |
| VIETNAM | 5% brokens | 372 | 376 |
| 25% brokens | 354 | 358 | |
| Fragrant 5% bkrokens | 420 | 450 | |
| Jasmine | 486 | 490 | |
| 100% brokens | 310 | 314 | |
| INDIA | 5% brokens | 364 | 368 |
| 25% brokens | 350 | 354 | |
| Parboiled 5% brokens Stxd | 350 | 354 | |
| 100% brokens Stxd | 321 | 331 | |
| PAKISTAN | 5% brokens | 347 | 351 |
| 25% brokens | 325 | 329 | |
| 100% brokens Stxd | 309 | 313 | |
| MYANMAR | 5% brokens | 326 | 330 |
| U.S. | 4% brokens | 600 | 604 |
| 15% brokens (Sacked) | 598 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 816 | 820 | |




