(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 471 | 475 |
5% brokens | 461 | 465 | |
25% brokens | 452 | 456 | |
Hom Mali 92% | 813 | 817 | |
Parboiled 100% Stxd | 465 | 469 | |
A1 Super | 443 | 447 | |
Vietnam | 5% brokens | 463 | 467 |
25% brokens | 443 | 447 | |
Jasmine | 558 | 562 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 440 | 444 |
25% brokens | 427 | 431 | |
Parboiled 5% brokens Stxd | 395 | 399 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 473 | 477 |
25% brokens | 443 | 447 | |
100% brokens Stxd | 448 | 452 | |
Myanmar | 5% brokens | 503 | 507 |
U.S. | 4% brokens | 725 | 729 |
15% brokens (Sacked) | 741 | 745 | |
Parboiled 4% brokens | 788 | 792 | |
Calrose 4% brokens | 1683 | 1687 |
