| (Source: Oryza) | |||
| Country | Rice | Price (USD/MT, FOB) | |
| THAILAND | 100% B grade | 344 | 348 |
| 5% brokens | 334 | 338 | |
| 25% brokens | 325 | 329 | |
| Hom Mali 92% | 1071 | 1075 | |
| Parboiled 100% Stxd | 345 | 349 | |
| A1 Super | 316 | 320 | |
| VIETNAM | 5% brokens | 370 | 374 |
| 25% brokens | 353 | 357 | |
| Fragrant 5% bkrokens | 420 | 435 | |
| Jasmine | 485 | 489 | |
| 100% brokens | 309 | 313 | |
| INDIA | 5% brokens | 363 | 367 |
| 25% brokens | 347 | 351 | |
| Parboiled 5% brokens Stxd | 349 | 353 | |
| 100% brokens Stxd | 314 | 331 | |
| PAKISTAN | 5% brokens | 335 | 339 |
| 25% brokens | 312 | 316 | |
| 100% brokens Stxd | 304 | 308 | |
| MYANMAR | 5% brokens | 325 | 329 |
| U.S. | 4% brokens | 600 | 604 |
| 15% brokens (Sacked) | 598 | 642 | |
| Parboiled 4% brokens | 670 | 674 | |
| Calrose 4% brokens | 816 | 820 | |




