| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% B White Rice | 462 | 466 |
| 5% Broken | 453 | 457 | |
| 25% Broken | 426 | 430 | |
| Hom Mali 92% | 1.124 | 1.128 | |
| 100% Parboiled Rice Sortex | 464 | 468 | |
| A1 Super | 382 | 386 | |
| VIETNAM | 5% Broken | 415 | 419 |
| 25% Broken | 398 | 402 | |
| 5% Broken Fragrant Rice | 440 | 445 | |
| Jasmine | 515 | 519 | |
| 100% Broken | 373 | 377 | |
| INDIA | 5% Broken | 383 | 387 |
| 25% Broken | 373 | 377 | |
| 5% Parboiled Rice Sortex | 381 | 385 | |
| 100% Broken Sortex | 326 | 330 | |
| PAKISTAN | 5% Broken | 396 | 400 |
| 25% Broken | 372 | 376 | |
| 100% Broken Sortex | 325 | 329 | |
| MYANMAR | 5% Broken | 450 | 454 |
| U.S. | 4% Broken | 672 | 676 |
| 15% Broken (Sacked) | 698 | 702 | |
| Parboiled 4% Broken | 670 | 674 | |
| Calrose 4% Broken | 889 | 893 | |



