| (Source: Oryza) | |||
| COUNTRY | RICE | PRICE (USD/MT, FOB) | |
| THAILAND | 100% B White Rice | 466 | 470 |
| 5% Broken | 458 | 462 | |
| 25% Broken | 430 | 434 | |
| Hom Mali 92% | 1.117 | 1.121 | |
| 100% Parboiled Rice Sortex | 468 | 472 | |
| A1 Super | 382 | 386 | |
| VIETNAM | 5% Broken | 415 | 419 |
| 25% Broken | 398 | 402 | |
| 5% Broken Fragrant Rice | 440 | 445 | |
| Jasmine | 513 | 517 | |
| 100% Broken | 373 | 377 | |
| INDIA | 5% Broken | 384 | 388 |
| 25% Broken | 372 | 376 | |
| 5% Parboiled Rice Sortex | 380 | 384 | |
| 100% Broken Sortex | 326 | 330 | |
| PAKISTAN | 5% Broken | 397 | 401 |
| 25% Broken | 372 | 376 | |
| 100% Broken Sortex | 331 | 335 | |
| MYANMAR | 5% Broken | 450 | 454 |
| U.S. | 4% Broken | 671 | 675 |
| 15% Broken (Sacked) | 649 | 653 | |
| Parboiled 4% Broken | 670 | 674 | |
| Calrose 4% Broken | 891 | 895 | |



