(Source: Oryza) | |||
Country | Rice | Price (USD/MT, FOB) | |
Thailand | White rice 100% B | 465 | 469 |
5% brokens | 455 | 459 | |
25% brokens | 445 | 449 | |
Hom Mali 92% | 803 | 807 | |
Parboiled 100% Stxd | 458 | 462 | |
A1 Super | 434 | 438 | |
Vietnam | 5% brokens | 453 | 457 |
25% brokens | 438 | 442 | |
Jasmine | 543 | 547 | |
100% brokens | n/a | n/a | |
India | 5% brokens | 440 | 444 |
25% brokens | 427 | 431 | |
Parboiled 5% brokens Stxd | 391 | 395 | |
100% brokens Stxd | n/a | n/a | |
Pakistan | 5% brokens | 468 | 472 |
25% brokens | 438 | 442 | |
100% brokens Stxd | 423 | 427 | |
Myanmar | 5% brokens | 503 | 507 |
U.S. | 4% brokens | 735 | 739 |
15% brokens (Sacked) | 738 | 742 | |
Parboiled 4% brokens | 788 | 792 | |
Calrose 4% brokens | 1696 | 1700 |
